Chains that carry a native asset AND an overlay layer for tokens defined by convention or contract — Bitcoin's SLP or Runes, Ethereum's ERC-20. The native asset is one accounting object; overlay tokens are others, on the same ledger.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 1 | BitcoinBTC | SHA-256 | $1.70T |
| 9 | DogecoinDOGE | Scrypt (merge-mined) | $14.5B |
| 26 | KaspaKAS | kHeavyHash (GHOSTDAG) | $1.1B |
| 40 | Bitcoin SVBSV | SHA-256 | $446M |
| 54 | eCashXEC | SHA-256 (+ Avalanche finality) | $175M |
| 65 | DigiByteDGB | MultiAlgo (5 PoW algos: SHA256/Scrypt/Skein/Qubit/Odocrypt) | $80M |
Methodology — the rules under which each chain's ledger type was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.