| # | Asset | Consensus | Hashrate | Price | Market cap |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | SHA-256 | 922 EH/s | $84,220 | $1.69T |
| 2 | ETH Ethereum | Gasper (Casper-FFG + LMD-GHOST) | $2,676 | $326.8B | |
| 3 | PoSA (exchange chain) | $771.50 | $102.7B | ||
| 4 | XRP XRP | XRP Ledger Consensus (RPCA, federated) | $1.53 | $96.1B | |
| 5 | SOL Solana | Tower BFT + Proof of History | $116.89 | $68.7B | |
| 6 | TRX TRON | DPoS | $0.3399 | $32.3B | |
| 7 | ZEC Zcash | Equihash (200,9) | 29 GH/s | $1,540 | $26.1B |
| 8 | HYPE Hyperliquid | HyperBFT (staked PoS) | $91.37 | $20.3B | |
| 9 | DOGE Dogecoin | Scrypt (merge-mined) | 0 | $0.0950 | $14.8B |
| 10 | XMR Monero | RandomX (CPU) | 6.30 GH/s | $561.35 | $10.6B |
| 11 | ADA Cardano | Ouroboros | $0.2474 | $9.3B | |
| 12 | XLM Stellar | Stellar Consensus Protocol (FBA) | $0.2201 | $7.7B | |
| 13 | BCH Bitcoin Cash | SHA-256 | 3.63 EH/s | $338.62 | $6.8B |
| 14 | NEAR NEAR Protocol | Nightshade (Doomslug) | $4.48 | $5.9B | |
| 15 | LTC Litecoin | Scrypt | 2.63 PH/s | $70.89 | $5.5B |
| 16 | CC Canton | Canton BFT (privacy L1) | $0.1146 | $4.5B | |
| 17 | AVAX Avalanche | Avalanche (Snow family) | $10.11 | $4.5B | |
| 18 | SUI Sui | Mysticeti (Narwhal/Bullshark) | $1.01 | $4.1B | |
| 19 | HBAR Hedera | Hashgraph (gossip, aBFT) | $0.0924 | $4.1B | |
| 20 | GRAM Gram (prev. Toncoin) | Catchain BFT (PoS) | $1.41 | $4.0B | |
| 21 | TAO Bittensor | Yuma Consensus (Subtensor) | $295.06 | $3.3B | |
| 22 | CRO Cronos | Tendermint (Ethermint, exchange chain) | $0.0647 | $3.2B | |
| 23 | DOT Polkadot | NPoS (BABE + GRANDPA) | $1.14 | $1.9B | |
| 24 | ICP Internet Computer | Threshold Relay / chain-key | $3.05 | $1.7B | |
| 25 | ETC Ethereum Classic | Etchash | 167 TH/s | $9.41 | $1.5B |
| 26 | kHeavyHash (GHOSTDAG) | 333 PH/s | $0.0398 | $1.1B | |
| 27 | ALGO Algorand | Pure PoS (PPoS, VRF) | $0.1119 | $1.0B | |
| 28 | KCS KuCoin | PoSA (exchange chain) | $7.30 | $1.0B | |
| 29 | PI Pi Network | SCP (Stellar-based) | $0.0858 | $965M | |
| 30 | ATOM Cosmos Hub | Tendermint (CometBFT) | $1.78 | $948M | |
| 31 | FIL Filecoin | PoRep + PoSt (Expected Consensus) | $0.9788 | $813M | |
| 32 | DASH Dash | X11 | 2.55 PH/s | $62.68 | $805M |
| 33 | INJ Injective | Tendermint (CometBFT) | $7.95 | $794M | |
| 34 | VET VeChain | Proof of Authority (PoA 2.0) | $0.00918 | $789M | |
| 35 | APT Aptos | AptosBFT (PoS) | $0.7930 | $691M | |
| 36 | FBA (Avalanche-style) | $0.00722 | $627M | ||
| 37 | XDPoS (delegated PoS) | $0.0297 | $592M | ||
| 38 | STX Stacks | Proof of Transfer (PoX, Bitcoin-anchored) | $0.3092 | $578M | |
| 39 | XPL Plasma | PlasmaBFT (Fast HotStuff) | $0.1114 | $505M | |
| 40 | TIA Celestia | Tendermint (CometBFT) | $0.4808 | $468M | |
| 41 | Tendermint (CometBFT) | $0.00744 | $433M | ||
| 42 | BSV Bitcoin SV | SHA-256 | 230 PH/s | $21.23 | $427M |
| 43 | SEI Sei | Tendermint (CometBFT) | $0.0625 | $421M | |
| 44 | XTZ Tezos | Liquid PoS (Tenderbake) | $0.3254 | $357M | |
| 45 | DCR Decred | Blake-256 PoW + PoS | 19 TH/s | $18.27 | $322M |
| 46 | LUNC Terra Luna Classic | Tendermint (CometBFT) | $0.0000544 | $300M | |
| 47 | MON Monad | MonadBFT (PoS) | $0.0248 | $293M | |
| 48 | AR Arweave | SPoRA (proof of access) | $4.44 | $292M | |
| 49 | CFX Conflux | Tree-Graph PoW + PoS finality | 468 GH/s | $0.0532 | $279M |
| 50 | PRL Pearl | Proof-of-Useful-Work (AI GPU matrix-mult) | 46 EH/s | $1.19 | $269M |
All 534 cryptocurrencies · everything not counted as one
Stablecoins · Wrapped assets · Tokens · Journal · Blog · Methodology
Around 534, on the site's counting rule — assets with their own base-layer blockchain and their own consensus mechanism. Alternative aggregators quote figures in the thousands because they count every wrapped coin, staked derivative and stablecoin alongside the base asset each one represents. See the manifesto for the rule, and the long explanation for what falls out of it.
Yes — prices refresh every 60 seconds from a rotating list of major exchanges. Live-feed coverage grows over time as new venues are added; the exact source is stamped on each asset page. When no exchange carries an asset, a six-hourly snapshot from CoinGecko / CoinMarketCap / CoinPaprika fills in.
A ledger of transactions, chained cryptographically so that each block references the hash of the block before it. Once a block is added, changing anything inside it changes its hash, which breaks every block after — so history is append-only, and the "chain" gives the ledger its name. The important detail: the chain is only meaningful because a network of nodes agrees on which chain is the real one. That agreement is called consensus.
Consensus is the rule the network uses to decide which of many possible histories is the real one. Proof of Work asks miners to solve a puzzle whose difficulty scales with the network — the miner who solves it first proposes the next block, and the puzzle is expensive enough that faking a longer history costs more than the reward. Proof of Stake replaces the puzzle with a deposit: validators stake their own coins as a bond, and are slashed if they sign a competing history. Bitcoin uses PoW; Ethereum since 2022 uses PoS. Both work; each trades security against different threats.
A chain that runs on top of a base-layer cryptocurrency and inherits its security. Bitcoin's Lightning Network and Ethereum's rollups (Arbitrum, Optimism, Base) are the canonical examples. Transactions execute cheaply and quickly on the L2, but the state resolves back onto the base chain, and it is the base chain's consensus that ultimately settles them. If the L2 operators disappear, funds can still be recovered on the base chain. The security guarantee comes from the parent.
A sidechain is a separate chain that connects to a base-layer network by a two-way peg — coins can be moved across, but each chain runs its own validators and its own consensus. Polygon PoS, Rootstock and Liquid are the reference cases. A sidechain has its own security budget, provided by its own validator set. If that set is compromised, the sidechain's coins are at risk and the base chain cannot help.
That is the distinction the site is here to draw. An L2 inherits security from Bitcoin or Ethereum; a sidechain runs its own security next to them. Merging the two under one tab with an internal picker would hide the difference — and the difference is the whole point. The site's founding question is who guards the security; the two answers are different, so they get separate places.
A hard fork is a protocol upgrade that new nodes accept and old nodes reject — the rules changed. A chain split is what happens when a hard fork does not get the coordination it needed: two groups of nodes keep running two different versions, and two chains exist from that block forward. Same mechanism at activation, different outcome in the days after. A short journal post covers the distinction.
Two ways a chain records who owns what. UTXO (unspent-transaction-output) tracks coins as discrete "notes": each transaction consumes notes and creates new ones, and your balance is the sum of the notes you can spend. Bitcoin, Bitcoin Cash and Litecoin use it. The account model tracks a running balance per address, like a bank ledger — deposits add, withdrawals subtract. Ethereum and most newer chains use it. UTXO is simpler to reason about and easier to make private; the account model is simpler for smart contracts. Each asset's page names which one its chain uses.
The site's data pipeline can no longer find it, so it stops appearing in the ranking. Dozens of fork-era chains from 2017–2019 fell out this way. If a chain resumes producing blocks, it comes back on the next data-refresh cycle.
Every question answered — what each asset type is and why it isn't counted, consensus and mining, DeFi, and how exchanges, services and wallets are ranked.