Movers: 20 days across the 171 cryptocurrencies
Since 23 August 2026, 20 days ago, price and rank changes among the 171 pure cryptocurrencies — the ones with their own blockchain and their own consensus. This post reads the site's snapshot diff directly; nothing is inferred, projected or editorialised.
Biggest moves by price
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| MINA Mina Protocol | Ouroboros Samasika | $0.0572 | $0.1064 | +86.11% |
| PRL Pearl | Proof-of-Useful-Work (AI GPU matrix-mult) | $0.2796 | $0.4996 | +78.71% |
| GRX GRX Chain | DPoS | $13.06 | $21.21 | +62.40% |
| KAVA Kava | Tendermint (CometBFT) | $0.0450 | $0.0717 | +59.37% |
| SC Siacoin | Blake2B | $0.000687 | $0.000956 | +39.25% |
| SOMI Somnia | MultiStream (PoS + PBFT) | $0.1118 | $0.1465 | +31.10% |
| VET VeChain | Proof of Authority (PoA 2.0) | $0.00577 | $0.00754 | +30.62% |
| ZEC Zcash | Equihash (200,9) | $860.14 | $1,121 | +30.36% |
| DASH Dash | X11 | $43.14 | $54.75 | +26.91% |
| PEAQ peaq | NPoS (Substrate) | $0.0197 | $0.0249 | +26.37% |
Top 10 up in the window. Under the counting rule; wrapped coins, staked derivatives and stablecoins are not in this list.
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| RVN Ravencoin | KAWPOW | $0.00338 | $0.00221 | -34.66% |
| HDX Hydration | NPoS (Polkadot parachain) | $0.0106 | $0.00708 | -33.55% |
| APTM Apertum | Avalanche Snowman (subnet) | $0.1249 | $0.0840 | -32.78% |
| FOGO Fogo | SVM (Firedancer, PoS) | $0.00933 | $0.00650 | -30.41% |
| ZANO Zano | ProgPoWZ PoW + PoS | $7.81 | $5.91 | -24.33% |
| MON Monad | MonadBFT (PoS) | $0.0302 | $0.0231 | -23.78% |
| XPL Plasma | PlasmaBFT (Fast HotStuff) | $0.1038 | $0.0795 | -23.41% |
| XP Xphere | PoW Proof-Chain + XPBFT PoS | $0.0162 | $0.0126 | -22.60% |
| CC Canton | Canton BFT (privacy L1) | $0.1200 | $0.0973 | -18.92% |
| BCH Bitcoin Cash | SHA-256 | $276.72 | $225.28 | -18.59% |
Top 10 down in the window.
Rank moves in the pure ranking
| Asset | Was | Now | Change |
|---|---|---|---|
| RVN Ravencoin | #72 | #93 | ↓21 |
| HDX Hydration | #69 | #87 | ↓18 |
| FOGO Fogo | #91 | #106 | ↓15 |
| KAVA Kava | #79 | #66 | ↑13 |
| SC Siacoin | #92 | #80 | ↑12 |
| XNO Nano | #73 | #84 | ↓11 |
| PEAQ peaq | #81 | #71 | ↑10 |
| XP Xphere | #82 | #91 | ↓9 |
| ERG Ergo | #103 | #112 | ↓9 |
| QRL Quantum Resistant Ledger | #65 | #73 | ↓8 |
Positions in the pure ranking — market cap after wrapped coins, staked derivatives and stablecoins are removed. A rank move here means the asset moved past another cryptocurrency, not past a claim.
New to the top 50: GRAM Gram (prev. Toncoin) new, now #16 · GRX GRX Chain #56 → #49.
Left the top 50: IOTA IOTA #48 → #52 · KAIA Kaia #49 → #51.
These figures are the site's own snapshot diff over the 20-day window. They are not opinions about which assets are worth holding or which trend is meaningful. The ranking, the counting rule and the consensus classification are the site's; the price and market-cap figures come from the sources documented on the Market data page. What each asset does with its price between snapshots is its own business.
Built from data of 12 September 2026, compared against the snapshot taken on 23 August 2026. The next movers post lands when the next snapshot is recorded — normally weekly.