Vindax is a centralized exchange. Reports $31M in 24-hour trading volume across all pairs. Its domain ranks #871,921 on Tranco — the one signal an exchange cannot type about itself. CoinGecko's own trust grade is 3/10 (their volume-authenticity check found the order book does not back the claim).
| Custody | Custodial |
|---|---|
| KYC | Required |
| Region | Vietnam |
| Since | 2019 |
| Website | vindax.com |
| 24-hour volume | $31M |
| Tranco web rank | #871,921 |
| Proof of reserves | No proof-of-reserves page |
| Reliability ratio (liquidity / Tranco) | 0.2× — volume scored in full (1× = the top-ten norm) |
| Liquidity size (thinner side of the book, ten largest markets, within 1% of mid) | $191,824 across 8 markets |
| Liquidity / volume | liquidity within 1% of mid is 0.34% of daily volume on its top-10 markets; 0% of that volume sits beyond the book (worst DOGE/USDT at 0.19%, floor 0.07%) — within range · 1/1.7 of the top-ten norm |
| Data access | Public order book, read directly, reaching ±1% of mid or further |
| Order-book depth (BTC, 0.1% of mid) | $66,039 within 0.1% of mid |
Figures from the 25 September 2026 build snapshot. Open the live view for the current rankings.
Volume is a claim about a past that left no artifact. An order book is a claim about the present the exchange has to have standing there when you look. Tranco web rank is the one number nobody can type: it counts resolvers in the wild, not anything the venue reports. That is why the ranking uses web rank as the anchor and treats a deep book as a permission to keep a position, not a reason to promote one.
No curated markets are recorded for Vindax on this build. The exchange's own site is the primary place to browse its pair list; the ranking gathers markets by ASSET, so this section fills in as coins Vindax trades appear in the top-N snapshot.