AnonKYCAnonKYC is a centralized exchange.
| Custody | Custodial |
|---|---|
| KYC | None |
| Region | Global |
| Website | anonkyc.com |
| Proof of reserves | Open audit — addresses published, checked on chain by CoinSpectrum — BTC covered: 0.000622 held vs 0.000574 owed (file says 5; the chain figure is used) · ETH covered: 0.0192 held vs 0.0233 owed (file says 1; the chain figure is used) · LTC covered: 1.1 held vs 1.05 owed · 56 unverifiable (privacy coins, no reader, or no address) · 1 unread this build |
| Data access | Public order book, read directly, reaching ±1% of mid or further |
| Order-book depth (BTC, 0.1% of mid) | $0 within 0.1% of mid |
Figures from the 25 September 2026 build snapshot. Open the live view for the current rankings.
Volume is a claim about a past that left no artifact. An order book is a claim about the present the exchange has to have standing there when you look. Tranco web rank is the one number nobody can type: it counts resolvers in the wild, not anything the venue reports. That is why the ranking uses web rank as the anchor and treats a deep book as a permission to keep a position, not a reason to promote one.
No curated markets are recorded for AnonKYC on this build. The exchange's own site is the primary place to browse its pair list; the ranking gathers markets by ASSET, so this section fills in as coins AnonKYC trades appear in the top-N snapshot.