Chains whose consensus mechanism does not fit any of the categories above — Avalanche-family gossip protocols, threshold cryptography schemes, Proof of Importance, Proof of Burn, or otherwise custom rules. Each chain's own page explains what it does.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 16 | AvalancheAVAX | Avalanche (Snow family) | $4.6B |
| 21 | BittensorTAO | Yuma Consensus (Subtensor) | $3.3B |
| 24 | Internet ComputerICP | Threshold Relay / chain-key | $1.6B |
| 38 | StacksSTX | Proof of Transfer (PoX, Bitcoin-anchored) | $582M |
| 68 | NexpaceNXPC | Avalanche Snowman (subnet) | $75M |
| 73 | QubicQUBIC | Useful PoW (Computor quorum) | $58M |
| 79 | ARIA NETWORKARIAX | — not yet curated | $52M |
| 103 | ao ComputerAO | — not yet curated | $29M |
| 112 | FiroFIRO | — not yet curated | $24M |
| 116 | Gno.landGNOT | — not yet curated | $21M |
| 118 | TAC ProtocolTAC | — not yet curated | $9M |
| 121 | GroestlcoinGRS | — not yet curated | $8M |
| 124 | MoonbeamGLMR | — not yet curated | $8M |
| 128 | TelosTLOS | — not yet curated | $7M |
| 129 | ISLMISLM | — not yet curated | $7M |
| 131 | Gleec CoinGLEEC | — not yet curated | $7M |
| 132 | PRIZMPZM | ParaSPoS (Solo PoS + Paramining) | $7M |
| 135 | MCOINMCOIN | — not yet curated | $7M |
| 143 | NEMXEM | Proof of Importance | $5M |
| 155 | Verona (prev. XION)VERONA | — not yet curated | $4M |
| 159 | CoinEx TokenCET | — not yet curated | $4M |
| 161 | Giant MammothGMMT | Avalanche Snowman (subnet) | $3M |
| 164 | SecretSCRT | — not yet curated | $3M |
| 168 | LTO NetworkLTO | — not yet curated | $3M |
| 179 | DeFiChainDFI | — not yet curated | $2M |
| 181 | Hacash DiamondHACD | — not yet curated | $2M |
| 184 | GunzGUN | — not yet curated | $2M |
| 187 | Core CoinXCB | — not yet curated | $2M |
| 189 | NexusNXS | — not yet curated | $2M |
| 192 | OORTOORT | Proof of Honesty + Reputation (DePIN) | $2M |
| 196 | KoinosKOIN | — not yet curated | $1M |
| 198 | W CoinWCO | — not yet curated | $1M |
| 201 | Trias Token (New)TRIAS | — not yet curated | $1M |
| 204 | GOAT NetworkGOATED | Bitcoin-anchored L2 (zkVM rollup) | $1M |
| 205 | KomodoKMD | — not yet curated | $1M |
| 207 | AreumAREA | — not yet curated | $1M |
| 209 | MochimoMCM | — not yet curated | $1M |
| 210 | RiecoinRIC | — not yet curated | $1M |
| 211 | v.systemsVSYS | — not yet curated | $973,016 |
| 214 | LuckycoinLKY | — not yet curated | $872,214 |
| 215 | PLAYA3ULL GAMES3ULL | Avalanche Snowman (subnet) | $869,495 |
| 217 | NeuraiXNA | — not yet curated | $823,027 |
| 218 | XayaCHI | — not yet curated | $806,002 |
| 219 | Trading and Payment TokenTPTU | — not yet curated | $803,766 |
| 220 | Bitcoin AtomBCA | — not yet curated | $800,677 |
| 222 | Shardeum (New)SHM | — not yet curated | $677,993 |
| 223 | KIRAKEX | — not yet curated | $661,561 |
| 224 | RadiantRXD | — not yet curated | $635,200 |
| 225 | PirateCashPIRATE | — not yet curated | $618,694 |
| 226 | MatchainMAT | — not yet curated | $607,642 |
| 227 | VictionVIC | — not yet curated | $606,544 |
| 228 | TenUpTUP | — not yet curated | $593,070 |
| 229 | Matrix AI NetworkMAN | — not yet curated | $593,022 |
| 230 | TTcoin NetworkTC | — not yet curated | $585,140 |
| 231 | Shyft NetworkSHFT | — not yet curated | $551,130 |
| 233 | EQTYEQTY | — not yet curated | $499,280 |
| 234 | NeutronNTRN | — not yet curated | $488,682 |
| 236 | Acala TokenACA | — not yet curated | $466,289 |
| 237 | GarlicoinGRLC | — not yet curated | $466,032 |
| 238 | CratD2CCRAT | — not yet curated | $458,596 |
| 239 | CrossFiXFI | — not yet curated | $456,769 |
| 241 | FIO ProtocolFIO | — not yet curated | $429,436 |
| 242 | BlockChainCoinXXCCX | — not yet curated | $415,859 |
| 243 | NULSNULS | — not yet curated | $411,164 |
| 244 | U2U NetworkU2U | — not yet curated | $407,982 |
| 245 | MezoMEZO | — not yet curated | $398,795 |
| 246 | CannabisCoinCANN | — not yet curated | $397,515 |
| 247 | SaitaChain CoinSTC | — not yet curated | $368,944 |
| 248 | Kima NetworkKIMA | — not yet curated | $356,598 |
| 249 | MultiVACMTV | — not yet curated | $355,741 |
| 250 | MintlayerML | — not yet curated | $353,181 |
| 251 | BitcoinZBTCZ | — not yet curated | $332,877 |
| 252 | Meter GovernanceMTRG | — not yet curated | $323,371 |
| 253 | PhoenixPHB | — not yet curated | $308,229 |
| 254 | ShibacoinSHIC | — not yet curated | $300,837 |
| 255 | Satoshi Cash NetworkSCASH | — not yet curated | $289,664 |
| 256 | FACTORFACT | — not yet curated | $280,634 |
| 257 | Deutsche eMarkDEM | — not yet curated | $267,531 |
| 258 | KaruraKAR | — not yet curated | $267,246 |
| 259 | BitcoinIIBC2 | — not yet curated | $264,367 |
| 261 | NerveNetworkNVT | — not yet curated | $236,245 |
| 262 | Graphlinq ChainGLQ | — not yet curated | $233,650 |
| 263 | DeepBrain ChainDBC | — not yet curated | $227,169 |
| 264 | RioDeFiRFUEL | — not yet curated | $218,743 |
| 265 | Metrix CoinMRX | — not yet curated | $212,765 |
| 266 | FeathercoinFTC | — not yet curated | $200,018 |
| 267 | BitgesellBGL | — not yet curated | $192,121 |
| 268 | Statter NetworkSTT | — not yet curated | $184,423 |
| 269 | TaraxaTARA | — not yet curated | $165,913 |
| 270 | RiserRIS | — not yet curated | $161,715 |
| 271 | EclipseES | — not yet curated | $160,659 |
| 272 | AME ChainAME | — not yet curated | $138,660 |
| 273 | Grove CoinGRV | — not yet curated | $127,552 |
| 274 | KarlsenKLS | — not yet curated | $125,208 |
| 275 | ICB NetworkICBX | — not yet curated | $122,281 |
| 276 | DynexDNX | — not yet curated | $119,461 |
| 277 | JunkcoinJKC | — not yet curated | $112,496 |
| 278 | Bitcoin PlusXBC | — not yet curated | $111,783 |
| 279 | FruitsFRTS | — not yet curated | $107,369 |
| 280 | IdenaIDNA | — not yet curated | $104,507 |
| 281 | The ChampCoinTCC | — not yet curated | $99,803 |
| 283 | OneLedgerOLT | — not yet curated | $96,809 |
| 284 | NevaCoinNEVA | — not yet curated | $61,256 |
| 285 | CentaurCNTR | — not yet curated | $57,100 |
| 286 | StakeCubeCoinSCC | — not yet curated | $51,083 |
| 287 | MotaCoinMOTA | — not yet curated | $45,691 |
| 289 | NeurochainAINCN | — not yet curated | $42,174 |
| 290 | SmartCashSMART | — not yet curated | $36,048 |
| 291 | InitVerseINI | — not yet curated | $27,156 |
| 292 | ZENZOZNZ | — not yet curated | $26,750 |
| 293 | SAFE DEALSFD | — not yet curated | $25,953 |
| 294 | PRivaCY CoinPRCY | — not yet curated | $24,525 |
| 295 | GoldcoinGLC | — not yet curated | $21,834 |
| 296 | ReddioRDO | — not yet curated | $20,136 |
| 297 | Kunci CoinKUNCI | — not yet curated | $19,715 |
| 298 | Solrise FinanceSLRS | — not yet curated | $14,256 |
| 299 | ArqmaARQ | — not yet curated | $12,248 |
| 300 | FreedomCoinFREED | — not yet curated | $11,443 |
| 301 | UBIX.NetworkUBX | — not yet curated | $8,972 |
| 302 | PhorePHR | — not yet curated | $8,556 |
| 303 | MoonveilMORE | — not yet curated | $8,499 |
| 304 | EquityPayEQPAY | — not yet curated | $6,736 |
| 305 | AxeAXE | — not yet curated | $4,157 |
| 306 | AcoinACOIN | — not yet curated | $3,808 |
| 307 | IRISnetIRIS | — not yet curated | $19 |
| 308 | TuringBitChainTBC | — not yet curated | $0 |
| 309 | aRIA CurrencyRIA | — not yet curated | $0 |
| 310 | BlockDAG NetworkBDAG | — not yet curated | $0 |
| 311 | Atleta NetworkATLA | — not yet curated | $0 |
| 312 | BotchainMETAKPK | — not yet curated | $0 |
| 313 | CPCoinCPC | — not yet curated | $0 |
| 314 | Capx AICAPX | — not yet curated | $0 |
| 315 | EOSEOS | — not yet curated | $0 |
| 316 | OroBitXRB | — not yet curated | $0 |
| 317 | Jupiter Meta Data Token [ JMDT ]JMDT | — not yet curated | $0 |
| 318 | LayerKLYK | — not yet curated | $0 |
| 319 | OvatoOVATO | — not yet curated | $0 |
| 320 | Arm Holdings PLC - ADR (Derivatives)ARM | — not yet curated | $0 |
| 321 | ExchangeCoinEXCC | — not yet curated | $0 |
| 322 | STO CHAINSTOC | — not yet curated | $0 |
| 323 | QubeticsTICS | — not yet curated | $0 |
| 325 | ZetrixZETRIX | — not yet curated | $0 |
| 326 | MassaMAS | — not yet curated | $0 |
| 327 | SatoxcoinSATOX | — not yet curated | $0 |
| 328 | Smart Energy PaySEP | — not yet curated | $0 |
| 329 | Zephyr ProtocolZEPH | — not yet curated | $0 |
| 330 | MinoTari (Tari L1)XTM | — not yet curated | $0 |
| 332 | BTCMobickBMB | — not yet curated | $0 |
| 333 | GatherGAT | — not yet curated | $0 |
| 334 | Electric CashELCASH | — not yet curated | $0 |
| 335 | ZIOWCHAINZIOW | — not yet curated | $0 |
| 337 | OMDBlockchainOMDB | — not yet curated | $0 |
| 338 | HyperLendHPL | — not yet curated | $0 |
| 339 | NERO ChainNERO | — not yet curated | $0 |
| 340 | DucatusXDUCX | — not yet curated | $0 |
| 341 | Hypurr FunHFUN | — not yet curated | $0 |
| 342 | PaladeumPLB | — not yet curated | $0 |
| 343 | XBITXBT | — not yet curated | $0 |
| 344 | NeptuneXNT | — not yet curated | $0 |
| 345 | BDTCOINBDTC | — not yet curated | $0 |
| 346 | Ice Open NetworkION | — not yet curated | $0 |
| 347 | SplendorSPLD | — not yet curated | $0 |
| 348 | NexDAX ChainNT | — not yet curated | $0 |
| 349 | WooriWOORI | — not yet curated | $0 |
| 350 | Mavryk Network$MVRK | — not yet curated | $0 |
| 351 | Aura NetworkAURA | — not yet curated | $0 |
| 352 | AdLunamLUNAM | — not yet curated | $0 |
| 353 | Marvellex ClassicMLXC | — not yet curated | $0 |
| 354 | KlaytnKLAY | — not yet curated | $0 |
| 355 | ReddCoinRDD | — not yet curated | $0 |
| 356 | RubidiumRBD | — not yet curated | $0 |
| 357 | TongtongcoinTTC | — not yet curated | $0 |
| 358 | TrisolarisTRI | — not yet curated | $0 |
| 359 | NebulasNAS | — not yet curated | $0 |
| 360 | Nacho the KatNACHO | — not yet curated | $0 |
| 361 | SpacemeshSMH | — not yet curated | $0 |
| 363 | QitcoinQTC | — not yet curated | $0 |
| 364 | NeuroWebNEURO | — not yet curated | $0 |
| 365 | OduwacoinOWC | — not yet curated | $0 |
| 366 | XahauXAH | — not yet curated | $0 |
| 367 | Meter StableMTR | — not yet curated | $0 |
| 368 | VinDax CoinVD | — not yet curated | $0 |
| 369 | D.EnergyWATT | — not yet curated | $0 |
| 370 | Loop NetworkLOOP | — not yet curated | $0 |
| 371 | RaptoreumRTM | — not yet curated | $0 |
| 372 | xx networkXX | — not yet curated | $0 |
| 373 | Bandot ProtocolBDT | — not yet curated | $0 |
| 375 | Japan Open ChainJOC | — not yet curated | $0 |
| 377 | Klever FinanceKFI | — not yet curated | $0 |
| 378 | KaspyKASPY | — not yet curated | $0 |
| 379 | PixiePIX | — not yet curated | $0 |
| 380 | Bitcoin Cash IIBCH2 | — not yet curated | $0 |
| 381 | PendulumPEN | — not yet curated | $0 |
| 382 | OVOOVO | — not yet curated | $0 |
| 383 | Strive Preferred Tokenized Stock (Ondo)SATAON | — not yet curated | $0 |
| 384 | e-GuldenEFL | — not yet curated | $0 |
| 385 | Digital GoldDGLD | — not yet curated | $0 |
| 386 | PETCASHTOKENPCT | — not yet curated | $0 |
| 387 | KAANCH NETWORKKNCH | — not yet curated | $0 |
| 388 | ALIASALIAS | — not yet curated | $0 |
| 389 | NOOT (Ordinals)NOOT | — not yet curated | $0 |
| 390 | Pearl Chain (pearlchaintoken.com)PLC | — not yet curated | $0 |
| 391 | Best PatentBPT | — not yet curated | $0 |
| 392 | BitSongBTSG | — not yet curated | $0 |
| 393 | Dragon CoinDGN | — not yet curated | $0 |
| 394 | ThoughtTHT | — not yet curated | $0 |
| 395 | Recovery Right TokenRRT | — not yet curated | $0 |
| 396 | BeeZeeBZE | — not yet curated | $0 |
| 397 | SwiftCashSWIFT | — not yet curated | $0 |
| 398 | GlobalBoostBSTY | — not yet curated | $0 |
| 399 | xFundXFUND | — not yet curated | $0 |
| 400 | MAZAMAZA | — not yet curated | $0 |
| 401 | Decentralized PicturesTALNT | — not yet curated | $0 |
| 402 | POA NetworkPOA | — not yet curated | $0 |
| 403 | Bean CashBITB | — not yet curated | $0 |
| 404 | TerracoinTRC | — not yet curated | $0 |
| 405 | AvianAVN | — not yet curated | $0 |
| 406 | FreicoinFRC | — not yet curated | $0 |
| 407 | IxcoinIXC | — not yet curated | $0 |
| 408 | ZetacoinZET | — not yet curated | $0 |
| 409 | UnobtaniumUNO | — not yet curated | $0 |
| 410 | HoboNickelsHBN | — not yet curated | $0 |
| 411 | PotCoinPOT | — not yet curated | $0 |
| 412 | BlackCoinBLK | — not yet curated | $0 |
| 413 | PetroDollarXPD | — not yet curated | $0 |
| 414 | PLNcoinPLNC | — not yet curated | $0 |
| 415 | BitstarBITS | — not yet curated | $0 |
| 416 | QuebecoinQBC | — not yet curated | $0 |
| 417 | DreamcoinDRM | — not yet curated | $0 |
| 418 | MotocoinMOTO | — not yet curated | $0 |
| 419 | Coin2.1C2 | — not yet curated | $0 |
| 420 | NavioNAV | — not yet curated | $0 |
| 421 | StartcoinSTART | — not yet curated | $0 |
| 422 | DigitalNoteXDN | — not yet curated | $0 |
| 423 | ClamsCLAM | — not yet curated | $0 |
| 424 | ViacoinVIA | — not yet curated | $0 |
| 425 | CarboncoinCARBON | — not yet curated | $0 |
| 426 | RabbitCoinRBBT | — not yet curated | $0 |
| 427 | Prime-XIPXI | — not yet curated | $0 |
| 428 | SpreadCoinSPR | — not yet curated | $0 |
| 429 | CrownCRW | — not yet curated | $0 |
| 430 | QuotientXQN | — not yet curated | $0 |
| 431 | PayCoinXPY | — not yet curated | $0 |
| 432 | KobocoinKOBO | — not yet curated | $0 |
| 433 | Wild Beast BlockWBB | — not yet curated | $0 |
| 434 | SongCoinSONG | — not yet curated | $0 |
| 435 | CaliforniumCF | — not yet curated | $0 |
| 436 | Universal CurrencyUNIT | — not yet curated | $0 |
| 437 | ParkBytePKB | — not yet curated | $0 |
| 438 | BataBTA | — not yet curated | $0 |
| 439 | AudioCoinADC | — not yet curated | $0 |
| 440 | SynergySNRG | — not yet curated | $0 |
| 441 | RatecoinXRA | — not yet curated | $0 |
| 442 | CrevaCoinCREVA | — not yet curated | $0 |
| 443 | BowsCoinBSC | — not yet curated | $0 |
| 444 | MannaMANNA | — not yet curated | $0 |
| 445 | AxiomAXIOM | — not yet curated | $0 |
| 446 | GuccioneCoinGCC | — not yet curated | $0 |
| 447 | AmsterdamCoinAMS | — not yet curated | $0 |
| 448 | EurocoinEUC | — not yet curated | $0 |
| 449 | VectorAIVEC2 | — not yet curated | $0 |
| 450 | PakcoinPAK | — not yet curated | $0 |
| 451 | SIBCoinSIB | — not yet curated | $0 |
| 452 | SwingSWING | — not yet curated | $0 |
| 453 | Save and GainSANDG | — not yet curated | $0 |
| 454 | ClubCoinCLUB | — not yet curated | $0 |
| 455 | AdzcoinADZ | — not yet curated | $0 |
| 456 | AvatarCoinAV | — not yet curated | $0 |
| 457 | LitecredLTCR | — not yet curated | $0 |
| 458 | SaluSSLS | — not yet curated | $0 |
| 459 | FrancsFRN | — not yet curated | $0 |
| 460 | Evil CoinEVIL | — not yet curated | $0 |
| 461 | RubiesRBIES | — not yet curated | $0 |
| 462 | Independent Money SystemIMS | — not yet curated | $0 |
| 463 | PosExPEX | — not yet curated | $0 |
| 464 | CabbageCAB | — not yet curated | $0 |
| 465 | MojoCoinMOJO | — not yet curated | $0 |
| 466 | EDRCoinEDRC | — not yet curated | $0 |
| 467 | PostCoinPOST | — not yet curated | $0 |
| 468 | BERNcashBERN | — not yet curated | $0 |
| 469 | HiCoinXHI | — not yet curated | $0 |
| 470 | Bitcoin 21XBTC21 | — not yet curated | $0 |
| 471 | 2GIVE2GIVE | — not yet curated | $0 |
| 472 | PlatinumBARXPTX | — not yet curated | $0 |
| 473 | LanaCoinLANA | — not yet curated | $0 |
| 474 | PonziCoinPONZI | — not yet curated | $0 |
| 475 | High VoltageHVCO | — not yet curated | $0 |
| 476 | CometCMT | — not yet curated | $0 |
| 477 | CryptojacksCJ | — not yet curated | $0 |
| 478 | AcesACES | — not yet curated | $0 |
| 479 | TajCoinTAJ | — not yet curated | $0 |
| 480 | VeltorVLT | — not yet curated | $0 |
| 481 | ZayedcoinZYD | — not yet curated | $0 |
| 482 | DollarcoinDLC | — not yet curated | $0 |
| 483 | MustangCoinMST | — not yet curated | $0 |
| 484 | AllSafeASAFE | — not yet curated | $0 |
| 485 | KurrentKURT | — not yet curated | $0 |
| 486 | EternityENT | — not yet curated | $0 |
| 487 | PoSW CoinPOSW | — not yet curated | $0 |
| 488 | PureVidzVIDZ | — not yet curated | $0 |
| 489 | ICOBIDICOB | — not yet curated | $0 |
| 490 | iBankIBANK | — not yet curated | $0 |
| 491 | FirstCoinFRST | — not yet curated | $0 |
| 492 | IconicICON | — not yet curated | $0 |
| 493 | NetkoNETKO | — not yet curated | $0 |
| 494 | BlazerCoinBLAZR | — not yet curated | $0 |
| 495 | ZenniesZENI | — not yet curated | $0 |
| 496 | ConcoinCONX | — not yet curated | $0 |
| 497 | UnifyUNIFY | — not yet curated | $0 |
| 498 | OnixONX | — not yet curated | $0 |
| 499 | SocialCoinSOCC | — not yet curated | $0 |
| 500 | WagerrWGR | — not yet curated | $0 |
| 501 | GeyserCoinGSR | — not yet curated | $0 |
| 502 | DeepOnionONION | — not yet curated | $0 |
| 503 | ATBCoinATB | — not yet curated | $0 |
| 504 | Ascendia (ex AirDAO)AMB | — not yet curated | $0 |
| 505 | Hyper PayHPY | — not yet curated | $0 |
| 506 | Bitcoin GodGOD | — not yet curated | $0 |
| 507 | GoldMintMNTP | — not yet curated | $0 |
| 508 | Litecoin CashLCC | — not yet curated | $0 |
| 509 | PRiVCYPRIV | — not yet curated | $0 |
| 510 | RapidsRPD | — not yet curated | $0 |
| 511 | NervaXNV | — not yet curated | $0 |
| 512 | DogeCashDOGEC | — not yet curated | $0 |
| 513 | TERATERA | — not yet curated | $0 |
| 514 | BitCannaBCNA | — not yet curated | $0 |
| 515 | SolarSXP | — not yet curated | $0 |
| 516 | MYCEYCE | — not yet curated | $0 |
| 517 | MergeMERGE | — not yet curated | $0 |
| 519 | ITAM GamesITAM | — not yet curated | $0 |
| 520 | OC ProtocolOCP | — not yet curated | $0 |
| 521 | KryptokronaXKR | — not yet curated | $0 |
| 522 | Raptor FinanceRPTR | — not yet curated | $0 |
| 523 | MNetNUUM | — not yet curated | $0 |
| 524 | Binance BTCDOM IndexBTCDOM | — not yet curated | $0 |
| 525 | SundaeSwapSUNDAE | — not yet curated | $0 |
| 526 | DotbloxDTBX | — not yet curated | $0 |
| 527 | ZedxionZEDXION | — not yet curated | $0 |
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.